High Court of Judicature at Allahabad: case types
How the High Court of Judicature at Allahabad's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 19,14,330 | 74.6% | 18.5% | 0.1% | 6.8% | 84.1% | 84.0% | 79.4% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| A482 | A482 | Ambiguous: the letters-only key A joins A482 (inherent powers), A227 (Article 227), A378 (appeal against acquittal), A372 and A483 -- different kinds of case | no sampled header showed its name; the court's own form is A482 |
| ABAIL | CR.P.C. | Anticipatory bail application | headers read "CRIMINAL MISC ANTICIPATORY BAIL APPLICATION U/S 438 CR.P.C. No." (name read: CR.P.C. x18) |
| A378D | APPEAL) | Ambiguous: the letters-only key AD joins A378D and A372D (defective appeals under different sections) | names read in 8 of 20 sampled headers: APPEAL) x5, DEFECTIVE x3 |
| ARBT | CIVIL MISC. ARBITRATION APPLICATION | Arbitration application / petition | names read: CIVIL MISC. ARBITRATION APPLICATION x10 |
| ARCO | ARCO | Ambiguous: no sampled header showed its name; the code ARCO is not expanded | no sampled header showed its name; the court's own form is ARCO |
| ARPL | ARPL | Ambiguous: no sampled header showed its name; the code ARPL is not expanded | no sampled header showed its name; the court's own form is ARPL |
| ARPLD | DEFECTIVE | Ambiguous: no name read beyond DEFECTIVE | names read in 7 of 20 sampled headers: DEFECTIVE x7 |
| BAIL | CRIMINAL MISC. BAIL APPLICATION | Bail application | names read: CRIMINAL MISC. BAIL APPLICATION x18 |
| BAILC | CRIMINAL MISC. BAIL CANCELLATION APPLICATION | Bail cancellation application | names read in 19 of 20 sampled headers: CRIMINAL MISC. BAIL CANCELLATION APPLICATION x19 |
| C372 | CR.P.C. | Ambiguous: the letters-only key C joins C372 and C378 applications | names read in 6 of 20 sampled headers: CR.P.C. x6 |
| CAPL | CONTEMPT APPLICATION (CIVIL) | Contempt case (civil) | names read: CONTEMPT APPLICATION (CIVIL) x14 |
| CEXA | CENTRAL EXCISE APPEAL | Central excise appeal | names read: CENTRAL EXCISE APPEAL x15 |
| CLRE | CIVIL REVISION | Civil revision petition | names read in 18 of 20 sampled headers: CIVIL REVISION x18 |
| CMRA | CIVIL MISC REVIEW APPLICATION | Review petition | names read: CIVIL MISC REVIEW APPLICATION x12 |
| CMRAD | CIVIL MISC REVIEW APPLICATION DEFECTIVE | Review petition | names read in 6 of 20 sampled headers: CIVIL MISC REVIEW APPLICATION DEFECTIVE x6 |
| CRLA | CRIMINAL APPEAL | Criminal appeal | names read in 11 of 20 sampled headers: CRIMINAL APPEAL x11 |
| CRLAD | CRIMINAL APPEAL DEFECTIVE | Criminal appeal | names read in 14 of 20 sampled headers: CRIMINAL APPEAL DEFECTIVE x14 |
| CRLP | CRIMINAL MISC. WRIT PETITION | Writ petition (criminal) | names read: CRIMINAL MISC. WRIT PETITION x18 |
| CRLR | CRIMINAL REVISION | Criminal revision | names read in 14 of 20 sampled headers: CRIMINAL REVISION x14 |
| CRLRD | CRIMINAL REVISION DEFECTIVE | Criminal revision | names read: CRIMINAL REVISION DEFECTIVE x11 |
| FAFO | FIRST APPEAL FROM ORDER | Civil miscellaneous appeal (against an order) | names read: FIRST APPEAL FROM ORDER x15 |
| FAFOD | FIRST APPEAL FROM ORDER DEFECTIVE | Civil miscellaneous appeal (against an order) | names read: FIRST APPEAL FROM ORDER DEFECTIVE x20 |
| FAPL | FIRST APPEAL | First appeal against a decree | names read in 13 of 20 sampled headers: FIRST APPEAL x13 |
| FAPLD | FIRST APPEAL DEFECTIVE | First appeal against a decree | names read: FIRST APPEAL DEFECTIVE x13 |
| GOVA | GOVERNMENT APPEAL | Criminal appeal | names read: GOVERNMENT APPEAL x15 |
| GOVAD | GOVERNMENT APPEAL DEFECTIVE | Criminal appeal | names read in 10 of 20 sampled headers: GOVERNMENT APPEAL DEFECTIVE x10 |
| HABC | HABEAS CORPUS WRIT PETITION | Habeas corpus petition | names read in 16 of 20 sampled headers: HABEAS CORPUS WRIT PETITION x16 |
| IAPL | INCOME TAX APPEAL | Income tax appeal | names read in 15 of 20 sampled headers: INCOME TAX APPEAL x15 |
| JAPL | JAIL APPEAL | Criminal appeal | names read in 15 of 20 sampled headers: JAIL APPEAL x15 |
| NA528 | BNSS | Ambiguous: the letters-only key NA joins applications under BNSS ss.528, 529, 419, 430 and 379 -- different kinds of case | names read in 10 of 20 sampled headers: BNSS x10 |
| NABAIL | BNSS | Bail application | headers read "... BAIL APPLICATION U/S 483 BNSS" (name read: BNSS x10) |
| NC413 | BNSS | Ambiguous: the letters-only key NC joins NC413 and NC419 | names read in 1 of 20 sampled headers: BNSS x1 |
| RERA | APPEAL | Civil miscellaneous appeal (against an order) | names read: APPEAL x14 (appeal under the Real Estate (Regulation and Development) Act) |
| SAPL | SECOND APPEAL | Second appeal | names read in 19 of 20 sampled headers: SECOND APPEAL x19 |
| SAPLD | SECOND APPEAL DEFECTIVE | Second appeal | names read in 14 of 20 sampled headers: SECOND APPEAL DEFECTIVE x14 |
| SCCR | REVISION | Civil revision petition | names read: REVISION x18 (small cause court revision) |
| SPLA | SPECIAL APPEAL | Intra-court appeal (writ appeal, LPA, special appeal) | names read: SPECIAL APPEAL x16 (intra-court appeal) |
| SPLAD | SPECIAL APPEAL DEFECTIVE | Intra-court appeal (writ appeal, LPA, special appeal) | names read: SPECIAL APPEAL DEFECTIVE x16 (a special appeal registered as defective) |
| STRE | TAX REVISION | Tax revision | names read in 19 of 20 sampled headers: TAX REVISION x19 |
| STRED | TAX REVISION DEFECTIVE | Tax revision | names read in 17 of 20 sampled headers: TAX REVISION DEFECTIVE x17 |
| TACL | TRANSFER APPLICATION (CIVIL) | Transfer petition (civil) | names read in 13 of 20 sampled headers: TRANSFER APPLICATION (CIVIL) x13 |
| TACR | TRANSFER APPLICATION (CRIMINAL) | Transfer petition (criminal) | names read in 16 of 20 sampled headers: TRANSFER APPLICATION (CRIMINAL) x16 |
| WPIL | PUBLIC INTEREST LITIGATION (PIL) | Public interest litigation (writ) | names read in 14 of 20 sampled headers: PUBLIC INTEREST LITIGATION (PIL) x14 |
| WRIA | A | Writ petition (civil) | headers read "WRIT - A No." x17 (service writ) |
| WRIB | B | Writ petition (civil) | headers read "WRIT - B No." x18 (land revenue writ) |
| WRIC | C | Writ petition (civil) | headers read "WRIT - C No." x18 (civil writ) |
| WTAX | WRIT TAX | Writ petition (civil) | names read: WRIT TAX x15 |
Court identified from header text: 133 of 135 sampled headers that name a High Court name allhc (20000 sampled). Benches: cisdb_16012018, cishclko.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).