Court taxonomy
One shared list of case types for 25 High Courts. Each court's own types are mapped to it by hand, and a type that could mean two things is marked ambiguous rather than guessed.
Version v1, built 13 Oct 2026 from 1,84,19,154 High Court cases (decisions to 25 Sep 2026). Map hash a2bd23854663.
Checked by Claude, not yet reviewed by a lawyer. Spot checks: 47 of 50 cases and 50 of 50 map rows were mapped correctly.
eCourtsIndia states that 9.7% of its 336.8M records are under “Unrecognized case type” (their figure). Their records include district courts; these are High Court cases only, so the two are not like-for-like.
| High Court | Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|---|
| High Court of Bombay | 19,67,351 | 96.6% | 2.4% | 1.0% | 0.0% | 97.3% | 96.9% | 86.8% | 100.0% |
| High Court of Judicature at Allahabad | 19,14,330 | 74.6% | 18.5% | 0.1% | 6.8% | 84.1% | 84.0% | 79.4% | 100.0% |
| High Court of Punjab and Haryana | 18,64,121 | 98.6% | 0.4% | 0.9% | 0.0% | 100.0% | 100.0% | 98.5% | 100.0% |
| High Court of Patna | 17,08,502 | 94.9% | 4.3% | 0.7% | 0.2% | 92.0% | 91.7% | 99.7% | 100.0% |
| High Court of Madras | 17,00,795 | 97.2% | 1.8% | 0.7% | 0.2% | 99.8% | 98.1% | 99.9% | 100.0% |
| High Court of Rajasthan | 10,98,917 | 98.6% | 0.5% | 0.8% | 0.1% | 98.7% | 89.1% | 99.9% | 100.0% |
| High Court for the State of Telangana | 10,45,649 | 99.1% | 0.0% | 0.9% | 0.0% | 99.8% | 99.8% | 99.3% | 100.0% |
| High Court of Kerala | 10,36,147 | 98.2% | 0.8% | 1.0% | 0.0% | 100.0% | 99.9% | 99.9% | 100.0% |
| High Court of Karnataka | 9,64,258 | 97.5% | 1.5% | 1.0% | 0.0% | 100.0% | 99.7% | 100.0% | 100.0% |
| High Court of Orissa | 8,00,927 | 95.1% | 4.0% | 0.9% | 0.0% | 99.9% | 99.7% | 99.9% | 100.0% |
| High Court of Madhya Pradesh | 6,93,031 | 96.8% | 2.6% | 0.6% | 0.0% | 99.8% | 99.5% | 93.9% | 100.0% |
| High Court of Chhattisgarh | 5,75,148 | 99.2% | 0.0% | 0.8% | 0.0% | 100.0% | 100.0% | 99.5% | 100.0% |
| High Court of Jharkhand | 4,63,617 | 97.4% | 1.8% | 0.8% | 0.0% | 99.8% | 99.7% | 99.8% | 100.0% |
| High Court of Gujarat | 4,23,653 | 94.6% | 4.6% | 0.8% | 0.0% | 99.6% | 99.6% | 100.0% | 100.0% |
| High Court at Calcutta | 4,21,612 | 96.8% | 2.2% | 1.0% | 0.0% | 99.9% | 99.9% | 100.0% | 100.0% |
| High Court of Delhi | 3,91,134 | 99.0% | 0.0% | 1.0% | 0.0% | 0.0% | 0.0% | 99.9% | 100.0% |
| Gauhati High Court | 3,25,846 | 99.0% | 0.0% | 1.0% | 0.0% | 64.1% | 64.1% | 99.8% | 100.0% |
| High Court of Andhra Pradesh | 3,10,201 | 99.1% | 0.0% | 0.9% | 0.0% | 100.0% | 100.0% | 99.5% | 100.0% |
| High Court of Himachal Pradesh | 2,93,630 | 97.7% | 1.3% | 0.9% | 0.1% | 98.8% | 98.4% | 99.8% | 100.0% |
| High Court of Uttarakhand | 2,36,794 | 88.2% | 10.9% | 0.9% | 0.0% | 99.9% | 99.7% | 99.4% | 100.0% |
| High Court of Jammu & Kashmir and Ladakh | 1,15,194 | 95.2% | 3.8% | 1.0% | 0.0% | 97.9% | 97.9% | 100.0% | 100.0% |
| High Court of Tripura | 33,867 | 97.7% | 1.3% | 1.0% | 0.0% | 98.6% | 98.1% | 99.9% | 100.0% |
| High Court of Manipur | 18,996 | 99.0% | 0.0% | 1.0% | 0.0% | 100.0% | 99.5% | 99.6% | 100.0% |
| High Court of Meghalaya | 12,979 | 99.0% | 0.0% | 1.0% | 0.0% | 100.0% | 99.9% | 99.9% | 100.0% |
| High Court of Sikkim | 2,455 | 97.9% | 1.1% | 1.0% | 0.0% | 100.0% | 99.9% | 99.8% | 100.0% |
Downloads
Supreme Court of India > High Courts > district courts. District courts are not in this version. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).