High Court of Andhra Pradesh: case types
How the High Court of Andhra Pradesh's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 3,10,201 | 99.1% | 0.0% | 0.9% | 0.0% | 100.0% | 100.0% | 99.5% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| AS | APPEAL SUIT | First appeal against a decree | names read in 15 of 20 sampled headers: APPEAL SUIT x10, A.S. x3, FIRST APPEAL x1 |
| CC | CONTEMPT CASE | Contempt case | names read in 19 of 20 sampled headers: CONTEMPT CASE x18, C.C x1 |
| CMA | CIVIL MISCELLANEOUS APPEAL | Civil miscellaneous appeal (against an order) | names read in 13 of 20 sampled headers: CIVIL MISCELLANEOUS APPEAL x9, CASE NO. C.M.A. x1, MISCELLANEOUS APPEAL x1 |
| CRLA | CRIMINAL APPEAL | Criminal appeal | names read in 18 of 20 sampled headers: CRIMINAL APPEAL x13, CRL.A. x2, CRIMINAL APPFAI x1 |
| CRLP | CRIMINAL PETITION | Criminal petition (incl. s.482 / bail applications) | names read in 19 of 20 sampled headers: CRIMINAL PETITION x17, CRL.P. x2 |
| CRLRC | CRIMINAL REVISION CASE | Criminal revision | names read in 18 of 20 sampled headers: CRIMINAL REVISION CASE x15, CRL.RC. x1, CRIMINAL R.C. x1 |
| CRP | CIVIL REVISION PETITION | Civil revision petition | names read in 18 of 20 sampled headers: CIVIL REVISION PETITION x16, CIVIL REVISION PETITON x1, REVISION PETITION x1 |
| ITTA | INCOME TAX TRIBUNAL APPEAL | Income tax appeal | names read in 18 of 20 sampled headers: I.T.T.A. x9, INCOME TAX TRIBUNAL APPEAL x9 |
| LAAS | LAND ACQUISITION APPEAL SUIT | Land acquisition appeal | names read in 6 of 20 sampled headers: LAND ACQUISITION APPEAL SUIT x3, LAND ACQUISITION FIRST APPEAL x2, LAND ACQUISITION APPEAL x1 |
| MACMA | MOTOR ACCIDENT CIVIL MISCELLANEOUS APPEAL | Motor accident claims appeal | names read in 14 of 20 sampled headers: MOTOR ACCIDENT CIVIL MISCELLANEOUS APPEAL x6, M.A.C.M.A. x6, MACMA x1 |
| SA | SECOND APPEAL | Second appeal | names read in 13 of 20 sampled headers: SECOND APPEAL x12, CASE NO.S.A. x1 |
| TRCMP | TRANS. CIVIL MISC.PETITION | Transfer petition (civil) | names read in 17 of 20 sampled headers: TRANS. CIVIL MISC.PETITION x8, TRANSFER CIVIL MISCELLANEOUS PETITION x5, TR.C.M.P. x4 |
| TRCRLP | TRANSFER CRIMINAL PETITION | Transfer petition (criminal) | names read in 18 of 20 sampled headers: TRANSFER CRIMINAL PETITION x15, TR.CRL.P. x3 |
| WA | WRIT APPEAL | Intra-court appeal (writ appeal, LPA, special appeal) | names read in 16 of 20 sampled headers: WRIT APPEAL x14, W.A. x2 |
| WP | WRIT PETITION | Writ petition | names read in 18 of 20 sampled headers: WRIT PETITION x15, W.P. x2, W.P x1 |
| WP(AT) | WRIT PETITION (AT) | Writ petition | names read: WRIT PETITION (AT) x9, WRIT PETITION TRANSFERED FROM APAT x3 -- writs transferred from the A.P. Administrative Tribunal |
| WP(PIL) | WRIT PETITION (PIL) | Public interest litigation (writ) | names read in 18 of 20 sampled headers: WP(PIL) x10, WRIT PETITION (PIL) x5, W.P.(PIL) x1 |
Court identified from header text: 487 of 487 sampled headers that name a High Court name aphc (1000 sampled). Benches: aphc.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).