High Court of Patna: case types
How the High Court of Patna's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 17,08,502 | 94.9% | 4.3% | 0.7% | 0.2% | 92.0% | 91.7% | 99.7% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| C.MISC. | C.MISC. | Ambiguous: C.MISC. is never expanded in the sampled headers; whether a petition under Article 227 or an application is not stated | no sampled header showed its name; the court's own form is C.MISC. |
| C.R. | CIVIL REVISION | Civil revision petition | names read in 20 of 20 sampled headers: C.R. x18, CIVIL REVISION x2 |
| CR. APP (DB) | CRIMINAL APPEAL (DB) | Criminal appeal | names read in 16 of 20 sampled headers: CRIMINAL APPEAL (DB) x14, (D.B.) x1, CRIMINAL APPEAL x1 |
| CR. APP (SJ) | CRIMINAL APPEAL (SJ) | Criminal appeal | names read in 19 of 20 sampled headers: CRIMINAL APPEAL (SJ) x19 |
| C. REV. | CIVIL REVIEW | Review petition | names read in 16 of 20 sampled headers: CIVIL REVIEW x14, REV. x2 |
| CR. MISC. | CRIMINAL MISCELLANEOUS | Criminal petition (incl. s.482 / bail applications) | names read: CRIMINAL MISCELLANEOUS x15, CR.MISC. x5 (bail, anticipatory bail and s.482 petitions) |
| CR. REV. | CRIMINAL REVISION | Criminal revision | names read in 20 of 20 sampled headers: CRIMINAL REVISION x15, REV. x5 |
| CR. WJC | CRIMINAL WRIT | Writ petition (criminal) | names read: CASE x10, WJC x8, CRIMINAL WRIT x2 (criminal writ jurisdiction case) |
| CWJC | CASE | Writ petition (civil) | names read: CASE x13, CWJC x5 (civil writ jurisdiction case) |
| L.P.A | LETTERS PATENT APPEAL | Intra-court appeal (writ appeal, LPA, special appeal) | names read in 19 of 20 sampled headers: LETTERS PATENT APPEAL x17, LPA x2 |
| MA | MISCELLANEOUS APPEAL | Civil miscellaneous appeal (against an order) | names read in 19 of 20 sampled headers: MISCELLANEOUS APPEAL x15, MA x4 |
| MJC | MJC | Ambiguous: MJC (miscellaneous jurisdiction case) is read only as its code; Patna files contempt and other miscellaneous matters under it | names read in 20 of 20 sampled headers: MJC x11, CASE x9 |
Court identified from header text: 992 of 992 sampled headers that name a High Court name pathc (1000 sampled). Benches: patnahcucisdb94.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).