High Court for the State of Telangana: case types
How the High Court for the State of Telangana's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 10,45,649 | 99.1% | 0.0% | 0.9% | 0.0% | 99.8% | 99.8% | 99.3% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| ARBAPPL | ARBITRATION APPLICATION | Arbitration application / petition | names read in 17 of 20 sampled headers: ARBITRATION APPLICATION x14, ARBITRATION APPLICATIO N x1, ON x1 |
| AS | APPEAL SUIT | First appeal against a decree | 8 APPEAL SUIT + 5 A.S. + 2 FIRST APPEAL of 18 headers read |
| CC | CONTEMPT CASE | Contempt case | names read in 16 of 20 sampled headers: CONTEMPT CASE x14, C.C. x2 |
| CCCA | APPEAL | First appeal against a decree | 4 C.C.C.A. + 3 CCCA. of 13 read; raw headers say CITY CIVIL COURT APPEAL (appeal from the City Civil Court, Hyderabad) |
| CMA | CIVIL MISCELLANEOUS APPEAL | Civil miscellaneous appeal (against an order) | 6 C.M.A. + 6 CIVIL MISCELLANEOUS APPEAL + 3 CMA of 18 headers read |
| COMPA | COMPANY APPLICATION | Company application | names read in 16 of 20 sampled headers: COMPANY APPLICATION x16 |
| CP | COMPANY PETITION | Company petition | names read in 12 of 20 sampled headers: COMPANY PETITION x11, C.P. x1 |
| CRLA | CRIMINAL APPEAL | Criminal appeal | names read in 18 of 20 sampled headers: CRIMINAL APPEAL x15, CRL.A. x1, CRL.A x1 |
| CRLP | CRIMINAL PETITION | Criminal petition (incl. s.482 / bail applications) | names read in 13 of 20 sampled headers: CRIMINAL PETITION x12, PETITION x1 |
| CRLRC | CRIMINAL REVISION CASE | Criminal revision | names read in 19 of 20 sampled headers: CRIMINAL REVISION CASE x18, CRL.R.C. x1 |
| CRP | CIVIL REVISION PETITION | Civil revision petition | names read in 18 of 20 sampled headers: CIVIL REVISION PETITION x13, C.R.P. x5 |
| FCA | F.C.A. | Family court / matrimonial appeal | 9 F.C.A. + 3 FCA of 17 read; raw headers name the Family Court below |
| ITTA | INCOME TAX TRIBUNAL APPEAL | Income tax appeal | names read in 15 of 20 sampled headers: I.T.T.A. x12, ITTA. x2, INCOME TAX TRIBUNAL APPEAL x1 |
| LAAS | L.A.A.S. | Land acquisition appeal | raw headers read: LAND ACQUISITION APPEAL SUIT / L.A.A.S. (6 of 6 shown) |
| MACMA | ACCIDENT CIVIL MISCELLANEOUS APPEAL | Motor accident claims appeal | 11 of 17 headers read say M.A.C.M.A.; others MACMA, ACCIDENT CIVIL MISCELLANEOUS APPEAL |
| SA | SECOND APPEAL | Second appeal | names read in 18 of 20 sampled headers: SECOND APPEAL x17, S.A. x1 |
| TRCMP | TRANSFER CIVIL MISCELLANEOUS PETITION | Transfer petition (civil) | 7 TR.C.M.P. + 3 TRANSFER CIVIL MISCELLANEOUS PETITION + 2 TRANS. CIVIL MISC.PETITION of 18 headers read |
| TRCRLP | TRANSFER CRIMINAL PETITION | Transfer petition (criminal) | names read in 16 of 20 sampled headers: TRANSFER CRIMINAL PETITION x13, TR.CRLP. x1, TRANSFER CRIMINA L PETITION x1 |
| WA | WRIT APPEAL | Intra-court appeal (writ appeal, LPA, special appeal) | names read in 15 of 20 sampled headers: WRIT APPEAL x11, WRITAPPEAL x1, APPEAL x1 |
| WP | WRIT PETITION | Writ petition | names read in 12 of 20 sampled headers: WRIT PETITION x10, W.P. x2 |
| WP(TR) | WRIT PETITION (TR) | Writ petition | 9 of 15 headers read say WRIT PETITION (TR); the rest OCR variants of it (petitions transferred from the A.P. Administrative Tribunal) |
Court identified from header text: 178 of 178 sampled headers that name a High Court name tshc (1000 sampled); 149 name the common Hyderabad High Court (counted for neither). Benches: taphc.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).