High Court of Delhi: case types
How the High Court of Delhi's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 3,91,134 | 99.0% | 0.0% | 1.0% | 0.0% | 0.0% | 0.0% | 99.9% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| ARB. A. (COMM.) | ARB. A. (COMM.) | Arbitration appeal | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (s.37 appeal, as R7) |
| ARB.P. | ARB.P. | Arbitration application / petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (s.11 petition, as measured for R7) |
| BAIL APPLN. | BAIL APPLN. | Bail application | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| CEAC | CEAC | Central excise appeal | names read in 1 of 20 sampled headers: CEAC x1 |
| CM(M) | CM(M) | Petition under Article 227 (supervisory jurisdiction) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (CM(M): petition under Article 227 against a civil court's order) |
| CO.APP. | APP. | Company appeal | names read in 2 of 20 sampled headers: APP. x2 |
| CO.APPL.(M) | COMPANY APPLICATION (MAIN) | Company application | names read in 10 of 20 sampled headers: COMPANY APPLICATION (MAIN) x7, (M) x3 |
| C.O. (COMM.IPD-TM) | C.O. (COMM.IPD-TM) | Intellectual property petition (rectification / cancellation) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (trade mark, IP Division) |
| CONT.CAS(C) | (C) | Contempt case (civil) | names read in 2 of 20 sampled headers: (C) x2 |
| CO.PET. | COMPANY PETITION | Company petition | names read in 2 of 20 sampled headers: COMPANY PETITION x2 |
| CRL.A. | APPEAL | Criminal appeal | names read in 2 of 20 sampled headers: APPEAL x2 |
| CRL.L.P. | CRL.L.P. | Criminal leave to appeal petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| CRL.M.C. | CRL.M.C. | Criminal petition (incl. s.482 / bail applications) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (criminal miscellaneous case, s.482 / s.528 BNSS) |
| CRL.REV.P. | CRIMINAL REVISION PETITION | Criminal revision | names read in 1 of 20 sampled headers: CRIMINAL REVISION PETITION x1 |
| CRL.REV.P.(MAT.) | CRL.REV.P.(MAT.) | Criminal revision | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| C.R.P. | C.R.P | Civil revision petition | names read in 2 of 20 sampled headers: C.R.P x1, C.R.P. x1 |
| CS(COMM) | CS(COMM) | Commercial suit (original side) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| CS(OS) | CS(OS) | Original civil suit (original side) | names read: CS(OS) x1 -- civil suit on the original side |
| CUSAA | CUSAA | Customs appeal | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| EFA(OS) | (OS) | First appeal against a decree | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (execution first appeal, original side) |
| EX.F.A. | EX.F.A. | First appeal against a decree | names read: EX.F.A. x2 -- execution first appeal |
| EX.P. | EX.P. | Execution petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| FAO | FAO | Civil miscellaneous appeal (against an order) | names read in 6 of 20 sampled headers: FAO x5, FAO. x1 |
| FAO (COMM) | FAO (COMM) | Civil miscellaneous appeal (against an order) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| FAO(OS) | FAO(OS) | Intra-court appeal (writ appeal, LPA, special appeal) | names read: FAO(OS) x4 -- appeal to a Division Bench from an original-side order |
| FAO(OS) (COMM) | FAO(OS) (COMM) | Intra-court appeal (writ appeal, LPA, special appeal) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (commercial appeal to a Division Bench from an original-side order) |
| ITA | ITA | Income tax appeal | names read in 2 of 20 sampled headers: ITA x2 |
| LA.APP. | LA.APP. | Land acquisition appeal | names read in 1 of 20 sampled headers: LA.APP. x1 |
| LPA | LPA | Intra-court appeal (writ appeal, LPA, special appeal) | names read in 3 of 20 sampled headers: LPA x3 |
| MAC.APP. | MAC.APP. | Motor accident claims appeal | names read in 5 of 20 sampled headers: MAC.APP. x3, APP. x1, APPEAL x1 |
| MAT.APP. | APP | Family court / matrimonial appeal | names read in 6 of 20 sampled headers: APP x2, APP. x2, MAT.APP. x1 |
| MAT.APP.(F.C.) | MAT.APP.(F.C.) | Family court / matrimonial appeal | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| O.M.P. | OMP | Arbitration application / petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (pre-2015 arbitration petition; s.9 and s.34 both filed as O.M.P.) |
| O.M.P. (COMM) | O.M.P. (COMM) | Petition challenging an arbitral award (s.34) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (s.34 petition, as measured for R7) |
| OMP (ENF.) (COMM.) | OMP (ENF.) (COMM.) | Petition to enforce an arbitral award (s.36) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (as R7) |
| O.M.P.(I) | O.M.P.(I) | Arbitration application / petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (interim measures, s.9) |
| O.M.P.(I) (COMM.) | O.M.P.(I) (COMM.) | Arbitration application / petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (interim measures, s.9) |
| O.M.P.(MISC.)(COMM.) | O.M.P.(MISC.)(COMM.) | Arbitration application / petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (miscellaneous arbitration petition, commercial) |
| O.M.P. (T) (COMM.) | O.M.P. (T) (COMM.) | Arbitration application / petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (termination of an arbitrator's mandate) |
| RC.REV. | RC.REV. | Civil revision petition | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (rent control revision) |
| RFA | RFA | First appeal against a decree | names read in 7 of 20 sampled headers: RFA x7 |
| RFA(COMM) | RFA(COMM) | First appeal against a decree | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| RFA(OS) | (OS) | First appeal against a decree | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read (first appeal from an original-side decree) |
| RSA | RSA | Second appeal | names read in 6 of 20 sampled headers: RSA x5, R.S.A. x1 |
| TEST.CAS. | TEST.CAS. | Testamentary / probate case | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| TR.P.(C.) | TR.P.(C) | Transfer petition (civil) | names read in 1 of 20 sampled headers: TR.P.(C) x1 |
| TR.P.(CRL.) | TR.P.(CRL.) | Transfer petition (criminal) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| W.P.(C) | W.P.(C) | Writ petition (civil) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
| W.P.(CRL) | W.P.(CRL) | Writ petition (criminal) | Delhi's own case-type code; sampled headers write the case number without 'No.', so no name was read |
Court identified from header text: 983 of 983 sampled headers that name a High Court name dlhc (1000 sampled). Benches: dhcdb.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).