High Court of Chhattisgarh: case types
How the High Court of Chhattisgarh's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 5,75,148 | 99.2% | 0.0% | 0.8% | 0.0% | 100.0% | 100.0% | 99.5% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| ACQA | ACQA | Criminal appeal | names read: ACQA x15 (appeal against acquittal) |
| CONT | CONTEMPT CASE (CIVIL) | Contempt case | names read: CONT x14, CONTEMPT CASE (CIVIL) x1, CONTEMPT PETITION x1 |
| CR | CIVIL REVISION | Civil revision petition | names read in 4 of 20 sampled headers: CIVIL REVISION x2, REVISION x1, (C.R. x1 |
| CRA | CRIMINAL APPEAL | Criminal appeal | names read in 16 of 20 sampled headers: CRA x11, CRIMINAL APPEAL x2, APPEAL x1 |
| CRMP | CRIMINAL MISCELLANEOUS PETITION | Criminal petition (incl. s.482 / bail applications) | names read in 18 of 20 sampled headers: CRMP x15, M.P. x1, P. x1 |
| CRR | CRIMINAL REVISION | Criminal revision | names read in 18 of 20 sampled headers: CRR x12, CRIMINAL REVISION x5, CR.R. x1 |
| FA | FIRST APPEAL | First appeal against a decree | names read in 9 of 20 sampled headers: FA x7, FIRST APPEAL x2 |
| FAM | FIRST APPEAL (M) | Civil miscellaneous appeal (against an order) | names read: FAM x9, FIRST APPEAL (M) x1, FIRST APPEAL (MISC.) x1 |
| MA | MISC. APPEAL | Civil miscellaneous appeal (against an order) | names read in 7 of 20 sampled headers: MA x2, MISC. APPEAL x2, M.A. x1 |
| MAC | MISC. APPEAL (C) | Motor accident claims appeal | names read: MAC x14, MISC. APPEAL (C) x1, M.A.(C) x1 |
| MCC | MCC | Miscellaneous case / application within a matter | names read: MCC x9, M.C.C. x3 (miscellaneous civil case) |
| MCRC | MISC. CRIMINAL CASE | Criminal petition (incl. s.482 / bail applications) | names read: MCRC x15, MISC. CRIMINAL CASE x2 (bail, s.482) |
| MCRCA | MCRCA | Anticipatory bail application | names read: MCRCA x15 (miscellaneous criminal case, anticipatory bail) |
| REVP | REVIEW PETITION | Review petition | names read in 10 of 20 sampled headers: REVP x7, REVIEW PETITION x3 |
| SA | SECOND APPEAL | Second appeal | names read in 18 of 20 sampled headers: SA x10, SECOND APPEAL x7, S.A. x1 |
| TAXC | TAX CASE | Tax appeal | names read: TAXC x7, TAX CASE x2 |
| TPC | TRANSFER PETITION (C) | Transfer petition (civil) | names read in 18 of 20 sampled headers: TPC x17, TRANSFER PETITION (C) x1 |
| WA | WRIT APPEAL | Intra-court appeal (writ appeal, LPA, special appeal) | names read in 10 of 20 sampled headers: WA x7, WRIT APPEAL x3 |
| WP | WRIT PETITION | Writ petition | forms WP and WP227 (Article 227) share the letters-only key; both are writ-jurisdiction petitions |
| WPC | WPC | Writ petition (civil) | names read in 11 of 20 sampled headers: WPC x11 |
| WPCR | WRIT PETITION (CR.) | Writ petition (criminal) | names read in 18 of 20 sampled headers: WPCR x15, WRIT PETITION (CR.) x2, WP(CR) x1 |
| WPL | WRIT PETITION (L) | Writ petition (civil) | names read: WRIT PETITION (L) x7, WPL x5 (labour writ) |
| WPPIL | WRIT PETITION (PIL) | Public interest litigation (writ) | names read in 16 of 20 sampled headers: WPPIL x8, WRIT PETITION (PIL) x5, WRIT PETITION (PIU x2 |
| WPS | WPS | Writ petition (civil) | names read: WPS x12 (writ petition, service) |
| WPT | WRIT PETITION (T) | Writ petition (civil) | names read: WPT x6, WRIT PETITION (T) x2 (tax writ) |
Court identified from header text: 450 of 450 sampled headers that name a High Court name cghc (1000 sampled). Benches: cghccisdb.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).