High Court of Punjab and Haryana: case types
How the High Court of Punjab and Haryana's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 18,64,121 | 98.6% | 0.4% | 0.9% | 0.0% | 100.0% | 100.0% | 98.5% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| ARB | ARBITRATION CASE | Arbitration application / petition | names read: ARBITRATION CASE x4 |
| COCP | COCP | Contempt case (civil) | Punjab and Haryana's own case-type code (civil original contempt petition) |
| CR | CIVIL REVISION | Civil revision petition | names read: CR x5, CIVIL REVISION x4, C.R. x2 |
| CRA-D | CRIMINAL APPEAL | Criminal appeal | names read in 8 of 20 sampled headers: CRIMINAL APPEAL x3, APPEAL x2, CRA-D x2 |
| CRA-S | APPEAL | Criminal appeal | names read in 5 of 20 sampled headers: APPEAL x4, CRA-S x1 |
| CRM | CRIMINAL MISC. | Miscellaneous case / application within a matter | names read: CRL.MISC. x8, MISC. x6 (criminal miscellaneous application within a case) |
| CRM-A | CRM | Criminal leave to appeal petition | Punjab and Haryana's own case-type code (CRM-A: application for leave to appeal) |
| CRM-M | CRIMINAL MISC. | Criminal petition (incl. s.482 / bail applications) | names read: CRM-M x2, CRIMINAL MISC. x2 (criminal miscellaneous, main: bail, anticipatory bail, s.482) |
| CRR | REVISION PETITION | Criminal revision | names read in 8 of 20 sampled headers: CRR x6, REVISION PETITION x1, CRL.R. x1 |
| CRR(F) | CRR(F) | Revision against a family court order | Punjab and Haryana's own case-type code (criminal revision, family: maintenance) |
| CRWP | CRWP | Writ petition (criminal) | Punjab and Haryana's own case-type code (criminal writ petition) |
| CWP | CIVIL WRIT PETITION | Writ petition (civil) | names read in 12 of 20 sampled headers: CWP x9, CIVIL WRIT PETITION x2, C.W.P. x1 |
| FAO | FAO | Civil miscellaneous appeal (against an order) | names read in 12 of 20 sampled headers: FAO x11, F.A.O x1 |
| FAO-M | FAO | Family court / matrimonial appeal | Punjab and Haryana's own case-type code (FAO-M: matrimonial appeal) |
| INCOMP | CASE | Ambiguous: INCOMP is read only as CASE; its kind is not stated | names read in 7 of 20 sampled headers: CASE x7 |
| IOIN | APPEAL I.E. RFA | Ambiguous: IOIN headers name an appeal, a COCP and an RSA; not one kind of case | names read in 4 of 20 sampled headers: APPEAL x1, COCP x1, RSA x1 |
| ITA | INCOME TAX APPEAL | Income tax appeal | names read in 17 of 20 sampled headers: ITA x15, I.T.A. x1, INCOME TAX APPEAL x1 |
| LPA | LETTERS PATENT APPEAL | Intra-court appeal (writ appeal, LPA, special appeal) | names read in 14 of 20 sampled headers: LPA x10, LETTERS PATENT APPEAL x3, L.P.A. x1 |
| RA-CW | RA | Review petition | names read: RA x2, RA-CW x2 (review application in a writ) |
| RA-RF | REVIEW APPLICATION | Review petition | names read: RA x8, RA-RF x6, REVIEW APPLICATION x1 |
| RFA | RFA | First appeal against a decree | names read in 17 of 20 sampled headers: RFA x12, R.F.A. x4, R.F.A x1 |
| RSA | REGULAR SECOND APPEAL | Second appeal | names read in 13 of 20 sampled headers: RSA x10, APPEAL x1, R.S.A. x1 |
| TA | TRANSFER APPLICATION | Transfer petition (civil) | names read: TA x6, T.A. x3, TRANSFER APPLICATION x2 |
| VATAP | VATAP | Tax appeal | names read: VATAP x12 (VAT appeal) |
Court identified from header text: 947 of 947 sampled headers that name a High Court name phhc (1000 sampled). Benches: phhc.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).