High Court of Manipur: case types
How the High Court of Manipur's own case types map to the shared list, version v1.
| Cases | Type recognised | Ambiguous | Not yet reviewed | No type | Outcome labelled | Outcome classified | Registration date | Decision date |
|---|---|---|---|---|---|---|---|---|
| 18,996 | 99.0% | 0.0% | 1.0% | 0.0% | 100.0% | 99.5% | 99.6% | 100.0% |
The reviewed map
| Court's type | Court's own words | Shared type | Evidence |
|---|---|---|---|
| AB | AB | Anticipatory bail application | names read in 11 of 20 sampled headers: AB x8, BA x1, AB. x1 |
| ARB.P.(J2) | ARB.P.(J2) | Arbitration application / petition | no sampled header showed its name; the court's own form is ARB.P.(J2) |
| BAIL APPLN. | BAIL APPLN. | Bail application | names read in 12 of 20 sampled headers: BAIL APPLN. x5, BAIL APPLN x3, BAIL.APPLN. x2 |
| CONT CAS(C) | (C) | Contempt case (civil) | names read in 11 of 20 sampled headers: (C) x5, CONT.CAS(C) x3, CAS(C) x2 |
| CONT. CAS(C) J2 | SL. | Contempt case (civil) | names read in 1 of 20 sampled headers: SL. x1 |
| CONT.CAS.(CRL.) | CONTEMPT CASE(CRIMINAL) | Contempt case (criminal) | names read in 5 of 20 sampled headers: (CRL.) x2, CONTEMPT CASE(CRIMINAL) x1, CASE (CRL) x1 |
| CRIL. PETN. | PETN. | Criminal petition (incl. s.482 / bail applications) | names read in 14 of 20 sampled headers: PETN. x9, CRIL.PETN. x4, PETITION x1 |
| CRL.A. | CRL.A. | Criminal appeal | names read in 6 of 20 sampled headers: CRL.A. x4, APPEAL x1, A x1 |
| CRL.M.C. | CRL.M.C. | Criminal petition (incl. s.482 / bail applications) | names read in 10 of 20 sampled headers: CRL.M.C. x5, M.C. x2, M.C x1 |
| CRL.REV.P. | P. | Criminal revision | names read in 16 of 20 sampled headers: P. x4, CRIL.REV.PETN. x3, CRIL.REV.P. x2 |
| CRP | CRP | Civil revision petition | names read in 14 of 20 sampled headers: CRP x13, C.R.P. x1 |
| CRP(C.R.P. ART.227) | ART). | Civil revision petition | the court's own form CRP(C.R.P. ART.227): a civil revision under Article 227 |
| EL.PET. | ELECTION PETITION | Election petition | names read in 14 of 20 sampled headers: EL.PET. x5, PET. x4, ELECTION PETITION x3 |
| EL.RECR.PET | ELECTION RECRIMINATION | Election petition | names read in 7 of 20 sampled headers: EL.RECR.PET. x3, PET. x2, EL.PET. x1 |
| MACAPP. | APP. | Motor accident claims appeal | names read in 14 of 20 sampled headers: APP. x7, APP x4, MACAPP. x2 |
| MAT.APP. | APP. | Family court / matrimonial appeal | names read in 10 of 20 sampled headers: APP. x5, MAT.APP. x3, ITEM x1 |
| MC(BAIL APPLN.) | BAIL APPLN. | Miscellaneous case / application within a matter | names read in 11 of 20 sampled headers: APPLN.) x4, APPL.) x2, APPLN.)) x1 |
| MC(CONT.CAS(C)) | CASE (C)) | Miscellaneous case / application within a matter | names read in 6 of 20 sampled headers: MC(CONT.CAS(C)) x3, CASE (C)) x1, MC(CONT.CAS(C) x1 |
| MC(CRIL. PETN.) | MC(CRIL.PETN.) | Miscellaneous case / application within a matter | names read in 10 of 20 sampled headers: MC(CRIL.PETN.) x7, PETN.) x3 |
| MC(CRL.A.) | MC(CRL.A.) | Miscellaneous case / application within a matter | names read in 8 of 20 sampled headers: MC(CRL.A.) x5, (CRL.A) x2, MC(CRIL.A) x1 |
| MC(CRL.REV.P.) | MC(CRL.REV.P.) | Miscellaneous case / application within a matter | names read in 12 of 20 sampled headers: MC(CRL.REV.P.) x3, P) x2, P.) x2 |
| MC((CRP) | (CRP) | Miscellaneous case / application within a matter | names read in 10 of 20 sampled headers: (CRP) x5, MC(CRP) x3, NO. x1 |
| MC(CRP(CRP ART.227) | MC(CRP(CRP ART.227) | Miscellaneous case / application within a matter | no sampled header showed its name; the court's own form is MC(CRP(CRP ART.227) |
| MC(EL.PET.) | PETN.) | Miscellaneous case / application within a matter | names read in 8 of 20 sampled headers: PETN.) x3, MC(EL.PET.) x3, EL.PET. x1 |
| MC(EP) | MC(EP) | Miscellaneous case / application within a matter | names read in 10 of 20 sampled headers: MC(EP) x5, (EP) x2, M(EP) x1 |
| MC(LA.APP.) | MC(LA.APP.) | Miscellaneous case / application within a matter | names read in 9 of 20 sampled headers: MC(LA.APP.) x5, APP.) x2, APP) x1 |
| MC(MACAPP.) | APP.) | Miscellaneous case / application within a matter | names read in 9 of 20 sampled headers: APP.) x3, MC(MACAPP.) x3, MC(MAC.APP.) x2 |
| MC(MAT.APP.) | MC(MAT.APP.) | Miscellaneous case / application within a matter | names read in 7 of 20 sampled headers: MC(MAT.APP.) x3, APP.) x3, SL. x1 |
| MC(PIL) | MC(PIL) | Miscellaneous case / application within a matter | names read in 6 of 20 sampled headers: MC(PIL) x3, (PIL) x3 |
| MC(REVIEW.PET.) | PET.) | Miscellaneous case / application within a matter | names read in 15 of 20 sampled headers: PET.) x5, MC(REVIEW.PET.) x4, PETN.) x2 |
| MC(REV.PET(J2)) | MC(REV.PET(J2)) | Miscellaneous case / application within a matter | no sampled header showed its name; the court's own form is MC(REV.PET(J2)) |
| MC(RFA) | MC(RFA) | Miscellaneous case / application within a matter | names read in 6 of 20 sampled headers: MC(RFA) x6 |
| MC(RSA) | MC(RSA) | Miscellaneous case / application within a matter | names read in 9 of 20 sampled headers: MC(RSA) x8, (RSA) x1 |
| MC(WA) | MC(WA) | Miscellaneous case / application within a matter | names read in 10 of 20 sampled headers: MC(WA) x8, (W.A.) x2 |
| MC(WP(C)) | MC(WP(C)) | Miscellaneous case / application within a matter | names read in 9 of 20 sampled headers: MC(WP(C)) x5, MC(WP(C) x2, (WP(C)) x1 |
| MC(W.P.(CRL.)) | MC(W.P.(CRL.) | Miscellaneous case / application within a matter | names read in 7 of 20 sampled headers: MC(W.P.(CRL.) x3, MC(WP(CRL.)) x3, MC(W.P.(CRIL.) x1 |
| PIL | PIL | Public interest litigation (writ) | names read in 12 of 20 sampled headers: PIL x12 |
| REVIEW.PET. | REVIEW PETITION | Review petition | names read in 9 of 20 sampled headers: REVIEW.PET. x5, PETITION x1, PET. x1 |
| RFA | REGULAR FIRST APPEAL | First appeal against a decree | names read in 12 of 20 sampled headers: RFA x11, REGULAR FIRST APPEAL x1 |
| RSA | RSA | Second appeal | names read in 13 of 20 sampled headers: RSA x12, R.S.A x1 |
| TR.P.(C) | (C) | Transfer petition (civil) | names read in 8 of 20 sampled headers: (C) x5, TR.P.(C) x3 |
| TR.P.(CRL.) | TRANSFER PETN.(CRIL.) | Transfer petition (criminal) | names read in 9 of 20 sampled headers: TR.P.(CRL.) x3, (CRL.) x2, TRANSFER PETN.(CRIL.) x1 |
| WA | WA | Intra-court appeal (writ appeal, LPA, special appeal) | names read in 5 of 20 sampled headers: WA x4, W.A. x1 |
| WP(C) | (C) | Writ petition (civil) | names read in 12 of 20 sampled headers: (C) x5, WP(C) x5, W.P.(C) x2 |
| W.P.(CRL.) | (CRIL.) | Writ petition (criminal) | names read in 5 of 20 sampled headers: (CRIL.) x2, (CRL.) x2, WP(CRL.) x1 |
Court identified from header text: 819 of 819 sampled headers that name a High Court name manhc (1000 sampled). Benches: manipurhc_pg.
Checked by Claude, not yet reviewed by a lawyer. Case metadata: Dattam Labs Indian High Court judgments dataset, CC BY 4.0 (AWS Open Data).